Completed, Aug 7 - 11, 2018
Completed, Aug 7 - 11, 2018
The 2018 World DanceSport Federation GrandSlam, PD Super GrandPrix, and World Boogie Woogie events in Stuttgart, Germany will be streamed live 7-August to 11-August FloDance.com
Results of Stuttgart Grand Prix Standard are in.
Ranking of Adult Standard
The following results are from the WDSF PD Super Grand Prix taken place in Stuttgart - Germany on 09 August 2018
RANKING
FINAL
RANK | COUPLE | COUNTRY | START # | BASE | POINTS |
---|---|---|---|---|---|
1. | Donatas Vezelis - Lina Chatkeviciute | LTU | 48 | 100 | 250 |
2. | Bjorn Bitsch - Ashli Williamson | DEN | 6 | 95 | 238 |
3. | Andrzej Sadecki - Karina Nawrot | POL | 38 | 90 | 225 |
4. | Andrey Motyl - Ekaterina Kim | RUS | 27 | 85 | 212 |
5. | Cheng Dan - LI Zhenni | CHN | 17 | 82 | 205 |
6. | Valentin Lusin - Renata Lusin | GER | 40 | 80 | 200 |
4. ROUND
RANK | COUPLE | COUNTRY | START # | BASE | POINTS |
---|---|---|---|---|---|
7. | Pavel Nepomniashchikh - Anna Kharitonova | RUS | 68 | 70 | 175 |
8. | Simone Carabellese - Lucia Cafagna | ITA | 21 | 65 | 162 |
9. | Victor Presnetsov - Vera Nam | RUS | 60 | 60 | 150 |
10. | Kim Kihwan - Park Ye Rang | KOR | 59 | 55 | 138 |
11. | Alessandro Ilarioni - Aurora Sbardella | ITA | 61 | 45 | 112 |
12. | Yumiya Kubota - Natsumi Tokuno | JPN | 55 | 35 | 88 |
13. | Dmytro Savynskyi - Yuliia Savynska | UKR | 35 | 25 | 62 |
14. | Simone Santoro - Tiziana Morgillo | ITA | 26 | 25 | 62 |
3. ROUND
RANK | COUPLE | COUNTRY | START # | BASE | POINTS |
---|---|---|---|---|---|
15. | Oleksii Guzyr - Rikako Ota | JPN | 58 | 25 | 62 |
16. | Sean Smullen - Aimie Leak | IRL | 15 | 25 | 62 |
17. | Michael Giuliano - Martina Rugani | ITA | 29 | 25 | 62 |
18. | Alessandro Lippi - Galban Andra Beatrice | ROU | 30 | 25 | 62 |
19. | Li Lu - Guo Qing | CHN | 16 | 25 | 62 |
20. | Park Seong Woo - Jo Su Bin | KOR | 19 | 25 | 62 |
21. | Sergey Ternovskikh - Valeria Afanasieva | RUS | 37 | 15 | 38 |
22. | Anatoly Kupchik - Julia Koliagina | RUS | 50 | 15 | 38 |
23. | SU Shuai - Jiang Wumei | CHN | 33 | 15 | 38 |
24. | Zhang Jiajie - Wu Mengni | CHN | 62 | 15 | 38 |
2. ROUND
1. ROUND
RANK | COUPLE | COUNTRY | START # | BASE | POINTS |
---|---|---|---|---|---|
49. | Kim Jong Woon - Jong SungEun | KOR | 22 | 5 | 12 |
50. | Sergio Lourenco - Catia Cerqueira | POR | 64 | 5 | 12 |
51. | Kodai Anigo - Satoko Anigo | JPN | 34 | 5 | 12 |
52. - 53. | Satoru Nagashima - Asumi Nagashima | JPN | 4 | 5 | 12 |
52. - 53. | Matthias Schoof - Anja Eilers-Schoof | GER | 8 | 5 | 12 |
54. | Yoichi Fujita - Hideyo Terakawa | JPN | 32 | 5 | 12 |
55. - 57. | Giuseppe Reddavide - Silvana Bruno | ITA | 23 | 5 | 12 |
55. - 57. | Lam Hak Lun - Qin Lu | CHN | 53 | 5 | 12 |
55. - 57. | Shoji Fujimi - Yoshiko Fujimi | JPN | 54 | 5 | 12 |
EXCUSED COUPLES
COUPLE | COUNTRY | |
---|---|---|
detail | Anthony Chong - Gloria Chien | CAN |
detail | Igor Potovin - Yanina Yakubova | RUS |