Entries
07/Aug/2018 - PRL - WDSF PD Pro Super Grand Prix Latin
| No. | Couples | Country |
| 1 | Giacomo Lucchese / Francesca Berardi | ITALY |
| 2 | Kirill Kolpashchikov / Julia Remizova | RUSSIA |
| 3 | Taichi Takashima / Naoko Kitamaki | JAPAN |
| 4 | Roland Sutto / Aniko Tombacz | HUNGARY |
| 5 | Andrzej Cibis / Victoria Kleinfelder | TTC München |
| 6 | Marius Eckert / Zsofia Garbe | 1. TC Ludwigsburg |
| 7 | Jiri Hein / Lucia Krncanova | SLOVAKIA |
| 8 | Seigi Uotani / Ai Miyajima | JAPAN |
| 9 | Salvatore Russo / Aurora Paniccia | ITALY |
| 10 | Telmo Madeira / Vanessa Ferrao | PORTUGAL |
| 11 | Juan Manuel Gomez / Marina Mangione | SPAIN |
| 12 | Yumiya Kubota / Natsumi Tokuno | JAPAN |
| 13 | Marts Smolko / Tina Bazykina | LATVIA |
| 14 | Zhao Li / Cuiyu Wang | P.R. CHINA |
| 15 | Leonardo Capurso / Amalia Genchi | ITALY |
| 16 | Carlos Ferreira de Almeida / Beata Sebestyen | PORTUGAL |
| 17 | Denis Kikhtenko / Galina Akopian | RUSSIA |
| 18 | Simon Völbel / Maria Schulle | TSA der TSG 1861 Grünstadt |
| 19 | Mario Cecinati / Rosaria Messina Denaro | ITALY |
| 20 | Alexandru Ion / Diana Andreea Toma | ROMANIA |
| 21 | Yasuhiro Nishimura / Ayaka Torio | JAPAN |
| 22 | Gabriele Goffredo / Anna Matus | MOLDOVA |
| 23 | David Jutge / Tatiana Podgornaia | FRANCE |
| 24 | Guoqing Li / Yanhua Ma | P.R. CHINA |
| 25 | Vincenzo Mariniello / Sara Casini | ITALY |
| 26 | Masataka Hayasaki / Hiromi Hayasaki | JAPAN |
| 27 | Illya Korovay / Antonia Petritzikis | TSC Rot-Gold-Casino Nürnberg |
| 28 | Shinawat Lerson / Preeyanoot Patoomsriwiroj | THAILAND |
| 29 | Jun Wang / Yiwen Jia | P.R. CHINA |
| 30 | Stefan Rebeja / Uliana Niculita | ROMANIA |
| 31 | Yusuke Narumi / Takako Narumi | JAPAN |
| 32 | Zhengqing Han / Poyan Chan | P.R. CHINA |
| 33 | Lars Erik Pastor / Natalia Szypulska | Grün-Gold-Club Bremen |
| 34 | Andrey Larin / Viktoria Esatiya | RUSSIA |
| 35 | Luca Marchesi / Ester Robles | SPAIN |
| 36 | Ziming Wang / Ying Liu | P.R. CHINA |
| 37 | Yao Hou / Ting Zhuang | P.R. CHINA |
| 38 | Pietro Andreoletti / Verena Bickel | ITALY |
| 39 | Michele Russo / Rita la Barbera | ITALY |
| 40 | Jae Man Kim / Dahye Jeong | REP. KOREA SOUTH |
| 41 | Sergio Lourenco / Catia Cerqueira | PORTUGAL |
| 42 | Shoji Fujimi / Yoshiko Fujimi | JAPAN |
| 44 | Vitalii Pidchenko / Kateryna Parfenova | UKRAINE |
| 45 | Kodai Anigo / Satoko Anigo | JAPAN |
| 46 | Zhi Wen / Yao Tong | P.R. CHINA |
| 47 | Tomas Tanka / Dominika Feketova | SLOVAKIA |
| 48 | Jasper van den Ham / Kim van den Ham | NETHERLANDS |
| 49 | Yen-Ming Peng / Vicky Zi | CHINESE TAIPEI |
| 50 | Julien Couderc / Elodie Masson | FRANCE |
| 51 | Frank Zegels / Laura Zegels Jottay | NETHERLANDS |
| 52 | Luigi Francescangeli / Noemi Oriolesi | ITALY |
| 53 | Valerij Osadchenko / Olga Osadchenko | LITHUANIA |
09/Aug/2018 - PRS - WDSF PD Pro Super Grand Prix Standard
| No. | Couples | Country |
| 1 | Anthony Chong / Gloria Chien | CANADA |
| 2 | Jordi Fabrega Calderon / Maria Pomar Caballero | SPAIN |
| 3 | Jae-seok OK / Ji-Sun Yang | REP. KOREA SOUTH |
| 4 | Satoru Nagashima / Asumi Nagashima | JAPAN |
| 5 | Takahiro Akitani / Miho Tahara | JAPAN |
| * 6 | Bjorn Bitsch / Ashli Williamson | DENMARK |
| 7 | Sergey Kliuev / Elizaveta Ryzhkova | RUSSIA |
| 8 | Matthias Schoof / Anja Eilers-Schoof | TSA CREATIV im GVO Oldenburg |
| 9 | Yoshiki Kitada / Chiyo Kitada | JAPAN |
| 10 | Wen Lin Li / Xin Chen | P.R. CHINA |
| 11 | Qi Huang / Shinan Gui | P.R. CHINA |
| 12 | Huanghe Dong / Marn Kei Chui | P.R. CHINA |
| 13 | Vittorio Felici / Elena Felici | ITALY |
| 14 | Andriy Turkiv / Elyzaveta Vysotska | UKRAINE |
| 15 | Sean Smullen / Aimie Leak | IRELAND |
| 16 | Lu Li / Qing Guo | P.R. CHINA |
| * 17 | Dan Cheng / Zhenni Li | P.R. CHINA |
| 18 | Hwang Yong Seo / A Ra Jung | REP. KOREA SOUTH |
| 19 | Seong Woo Park / Su Bin Jo | REP. KOREA SOUTH |
| 20 | Igor Potovin / Yanina Yakubova | RUSSIA |
| 21 | Simone Carabellese / Lucia Cafagna | ITALY |
| 22 | Jong Woon Kim / SungEun Jong | REP. KOREA SOUTH |
| 23 | Giuseppe Reddavide / Silvana Bruno | ITALY |
| 24 | Yen-Ming Peng / Vicky Zi | CHINESE TAIPEI |
| 25 | Wan Jen Cheng / Liwen Zhang | CHINESE TAIPEI |
| 26 | Simone Santoro / Tiziana Morgillo | ITALY |
| * 27 | Andrey Motyl / Ekaterina Kim | RUSSIA |
| 28 | Michele Russo / Rita la Barbera | ITALY |
| 29 | Michael Giuliano / Martina Rugani | ITALY |
| 30 | Alessandro Lippi / Andra Beatrice Galban | ROMANIA |
| 31 | Keita Yamazaki / Minako Yamazaki | JAPAN |
| 32 | Yoichi Fujita / Hideyo Terakawa | JAPAN |
| 33 | Shuai Su / Wumei Jiang | P.R. CHINA |
| 34 | Kodai Anigo / Satoko Anigo | JAPAN |
| 35 | Dmytro Savynskyi / Yuliia Savynska | UKRAINE |
| 36 | Masaru Nakanishi / Yumi Nakanishi | JAPAN |
| 37 | Sergey Ternovskikh / Valeria Afanasieva | RUSSIA |
| * 38 | Andrzej Sadecki / Karina Nawrot | POLAND |
| 39 | Keumkang Lee / Sijung Song | REP. KOREA SOUTH |
| 40 | Valentin Lusin / Renata Lusin | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 41 | Dukhyoung Park / Youngmi Lee | REP. KOREA SOUTH |
| 42 | Masayuki Ishihara / Rara Ishihara | JAPAN |
| 43 | Kazumi Hasegawa / Sachi Hasegawa | JAPAN |
| 44 | Stefan Rebeja / Uliana Niculita | ROMANIA |
| 46 | Jan Willem Mostert / Kendra Kraus | NETHERLANDS |
| 47 | Hyun Jin Jang / Heeyeol Jo | REP. KOREA SOUTH |
| * 48 | Donatas Vezelis / Lina Chatkeviciute | LITHUANIA |
| 49 | Mario Cecinati / Rosaria Messina Denaro | ITALY |
| 50 | Anatoly Kupchik / Julia Koliagina | RUSSIA |
| 51 | Ran Mo / Jie Zhou | P.R. CHINA |
| 52 | Yasufumi Tsubouchi / Miwa Tsubouchi | JAPAN |
| 53 | Hak Lun Lam / Lu Qin | P.R. CHINA |
| 54 | Shoji Fujimi / Yoshiko Fujimi | JAPAN |
| 55 | Yumiya Kubota / Natsumi Tokuno | JAPAN |
| 57 | Nukrop Charoensa-ard / Anyarin Tantiauk-kalasak | THAILAND |
| 58 | Oleksii Guzyr / Rikako Ota | JAPAN |
| 59 | Kihwan Kim / Ye Rang Park | REP. KOREA SOUTH |
| * 60 | Victor Presnetsov / Vera Nam | RUSSIA |
| 61 | Alessandro Ilarioni / Aurora Sbardella | ITALY |
| 62 | Jiajie Zhang / Mengni Wu | P.R. CHINA |
| 63 | Ciccio Pecoraro / Jasmijn van Jole | NETHERLANDS |
| 64 | Sergio Lourenco / Catia Cerqueira | PORTUGAL |
| 65 | Marco Rizzotto / Alina Klonova | LATVIA |
10/Aug/2018 - AMS - WDSF GrandSlam Standard
| No. | Couples | Country |
| 1 | Denis Seregin / Anastasia Vayradian | RUSSIA |
| 2 | Nikita Goltsov / Anastasia Spirina | RUSSIA |
| 3 | Evgeny Denisov / Liudmila Vashunina | RUSSIA |
| * 4 | Grigorij Gelfond / Katarina Bauer | TC Blau-Orange Wiesbaden |
| 5 | Kazuki Hachiya / Madoka Minakawa | JAPAN |
| 6 | Davide Corrodi / Maja Kucharczyk | SWITZERLAND |
| 7 | Dominic Thutewohl / Mariann Thutewohl | Tanzsportclub Leipzig |
| 8 | Xuelei Liu / Yige Zhou | P.R. CHINA |
| 9 | Leonid Zobnin / Aleksandra Evnevich | RUSSIA |
| ** 10 | Evgeny Sveridonov / Angelina Barkova | RUSSIA |
| 11 | Glenn Feddema / Maite Verheyden | NETHERLANDS |
| 12 | Hiroaki Onishi / Sakina Onishi | JAPAN |
| 13 | Yuriy Pukavskyy / Sofiya Lozynska | UKRAINE |
| 14 | Lingyun Xiang / LU Liu | P.R. CHINA |
| * 15 | Marco Sirocchi / Dora Kilin | ROMANIA |
| 16 | Alexander Pavlov / Mie Udesen | DENMARK |
| 17 | Kai Sum Sam Liu / Wan Hin Liu | HONG KONG |
| 18 | Marcel Michalik / Nina Hillenbrand | TC Blau-Orange Wiesbaden |
| 19 | Yupeng Yue / Mengting Wang | P.R. CHINA |
| 20 | Thomas Reininger / Kristy Puusepp | AUSTRIA |
| ** 21 | Leonid Khokhlov / Alexandra Shoshneva | RUSSIA |
| 22 | Felix Mueller / Olivia Mueller | Tanzsportclub Casino Dresden |
| 23 | Gleb Bannikov / Maria Smirnova | RUSSIA |
| 24 | Florian Fuerll / Liz Langheinrich | Tanzsportclub Casino Dresden |
| 25 | Friedrich Ueberreiter / Nikola Tomkow | Tanzsportzentrum Blau Gold Berlin |
| 26 | Yingwei Zhao / Mengyang Zhao | P.R. CHINA |
| ** 27 | Mateusz Brzozowski / Justyna Mozdzonek | POLAND |
| 28 | Pengcheng Hou / Jia HU | P.R. CHINA |
| 29 | Dmitry Chelpanov / Yana Masharova | RUSSIA |
| 30 | Min Wang / Meiting Li | P.R. CHINA |
| 31 | Chenghe Shu / Wenjun Zhang | P.R. CHINA |
| 32 | Heng Fu / Wenjie Zhang | P.R. CHINA |
| * 33 | Bartlomiej Szkutnik / Agata Brychcy | POLAND |
| 34 | Jaroslav Marek / Dagmar Pokorna | CZECH REPUBLIC |
| 35 | George Borisov / Yuk Man Ada Au | HONG KONG |
| 36 | Dmytro Yevtyeryev / Valeriia Dorofei | UKRAINE |
| 37 | Michael Zellerhoff / Andrea Zechmann | Tanzsportgemeinschaft Fürth |
| 38 | Ilya Gorkin / Ekaterina Lachkova | RUSSIA |
| ** 39 | Evaldas Sodeika / Ieva Zukauskaite | LITHUANIA |
| 40 | Andrei Emilian Cujba / Andreea Delia Irimescu | ROMANIA |
| 41 | Zhongquan Bao / Bingjie Wu | P.R. CHINA |
| 42 | Nazar Khusnutdinov / Elizaveta Zhuravleva | RUSSIA |
| 43 | Wenbo Liu / Yu Wang | P.R. CHINA |
| * 44 | Shaoyang Yuan / Chongxuan Qi | P.R. CHINA |
| 45 | Johannes Altmann / Emily Lang | TSC Rot-Gold-Casino Nürnberg |
| 46 | Jason Hurrelbrink / Maureen Heerink | NETHERLANDS |
| 47 | Ziyin XU / Xinru Yan | P.R. CHINA |
| 48 | Long Shi / Chenxi Xiao | P.R. CHINA |
| 49 | Yuan Cao / Ximeng Wang | P.R. CHINA |
| ** 50 | Anton Besedin / Ekaterina Strelkova | RUSSIA |
| 51 | Stefano Manni / Tatiana Manni | ITALY |
| 52 | Kirill Utkin / Margarita Dziuba | RUSSIA |
| 53 | Denes Ferenc Szalai / Petra Balla | HUNGARY |
| 54 | Long Feng / Shimeng Lu | P.R. CHINA |
| 55 | Ciprian Marita / Oana Bumba | ROMANIA |
| * 56 | Kirill Pavlov / Kristina Shinkariuk | SLOVAKIA |
| 57 | Mstislav Kazakov / Alena Kazakova | RUSSIA |
| 58 | Dominik Stoeckl / Madeline Weingaertner | TanzSportZentrum Stuttgart-Feuerbach |
| 59 | Leonid Likhachev / Olga Likhacheva | RUSSIA |
| 60 | Quan Guo / Mengjia Wu | P.R. CHINA |
| 61 | Luc Broder Albrecht / Luise Maul | Tanzsportgemeinschaft Nordhorn |
| ** 62 | Evgeny Nikitin / Anastasia Miliutina | RUSSIA |
| 63 | Kirill Levchenko / Alina Pakhomova | RUSSIA |
| 64 | Mikael Tatarkin / Anja Pritekelj | Tanzsport Zentrum Heusenstamm |
| 65 | Armand Fazullin / Klaudia Iwanska | POLAND |
| 66 | Zdeno Blesak / Henrieta Vadkerti | SLOVAKIA |
| 67 | Florian Jakub / Veronika Hegrova | CZECH REPUBLIC |
| ** 68 | Daniil Ulanov / Kateryna Isakovych | CYPRUS |
| 69 | Ming Cheong Ho / Kit Ying Lam | HONG KONG |
| 70 | Alexander Kuriganov / Maria Louise Hougesen | DENMARK |
| 71 | Pierre-Henri Larcher / Oleksandra Riabukha | FRANCE |
| 72 | Jody Schoonus / Kim de Haan | NETHERLANDS |
| * 73 | Diago Gibilterra / Patricija Belousova | ITALY |
| 74 | Julian Johannes Gross / Hannah Elisabeth Bosch | Tanzsportgemeinschaft Fürth |
| 75 | Ilya Gasanov / Liudmila Raevskaya | RUSSIA |
| 76 | Camillo Sulzer / Eva Wigger | TGC Rot-Weiß Porz |
| 77 | Marco Nesarajah / Christina Merscher | TSC Schwarz-Gold Casino Saarbrücken |
| 78 | Wei Liu / Menglu Wang | P.R. CHINA |
| ** 79 | Tomas Fainsil / Violetta Posmetnaya | TSC Astoria Stuttgart |
| 80 | Matej Stec / Elena Popova | SLOVAKIA |
| 81 | Krisztian Kuljak / Sophia Schnobrich | TSC Rot-Gold-Casino Nürnberg |
| 82 | Luca Arena / Asja Orlandini | ITALY |
| 83 | Klemens Hofer / Barbara Westermayer | AUSTRIA |
| 84 | Qinglin Xu / Nan Li | P.R. CHINA |
| * 85 | Matteo Del Gaone / Ekaterina Utkina | RUSSIA |
| 86 | Nikita Bykov / Sofia Sosnina | RUSSIA |
| 87 | Dariusz Stopka / Karolina Rek | POLAND |
| 88 | Dominik Depner / Lea Baier | TSC Rot-Gold-Casino Nürnberg |
| 89 | Ran Tan / Sibeiyu Liu | P.R. CHINA |
| 90 | Oliver Spieth / Stefanie Springer | Schwarz-Weiß-Club Esslingen |
| ** 91 | Matteo Cicchitti / Simona Brecikova | SLOVAKIA |
| 92 | Mathias Rochlitz / Carina Rochlitz | TSC Blau-Gold-Rondo Bonn |
| 93 | Tingfeng Li / Jie Chen | P.R. CHINA |
| 94 | Vladislav Kozhevnikov / Eleonora Metelitsa | RUSSIA |
| 95 | Vladislav Zhigarev / Diana Epeykina | RUSSIA |
| * 96 | Roman Redziuk / Elizaveta Basiuk | UKRAINE |
| 97 | Issarapong Duangkaew / Thanawan Yananun | THAILAND |
| | ||
| 99 | Haoyang Chen / Guanya QI | P.R. CHINA |
| 100 | Peng WU / Xinan XU | P.R. CHINA |
| 101 | Zhenghao Sun / Yawen Luo | P.R. CHINA |
| ** 102 | Pasquale Farina / Sofie Koborg | DENMARK |
| 103 | Mattia Luca Paffile / Ksenia Moroz | NETHERLANDS |
| 104 | Lanqin Wang / Xiaotong Zhang | P.R. CHINA |
| 105 | Francesco Baldelli / Anna Lubianetska | UKRAINE |
| 106 | Nick Williams / Charmaine Chan | ENGLAND |
| 107 | Przemyslaw Walisiak / Katarzyna Pres | POLAND |
| ** 108 | Ivan Varfolomeev / Valeria Remina | RUSSIA |
| 109 | Maximilian Schmidtke / Anja Viereck | TSC Savoy München |
| 110 | Dominik Kirchniawy / Maria Novikova | 1. TC Ludwigsburg |
| 111 | Ilia Rotar / Silvia Susanne Barjabin | ESTONIA |
| 112 | Alexei Melentii / Raluca Avram | MOLDOVA |
| 113 | Shuwei Bao / Danrong Liu | P.R. CHINA |
| * 114 | Paul Rednic / Roxana Lucaciu | ROMANIA |
| 115 | Maxim Pugachev / Kira Oxas | RUSSIA |
| 116 | Egor Zelentsov / Maria Kleshcheva | RUSSIA |
| 117 | Stepan Podduev / Margarita Sibeleva | RUSSIA |
| 118 | Pavel Strelkov / Arina Artemova | RUSSIA |
| 119 | Samuele Pugliese / Federica Stavale | ITALY |
| ** 120 | Winson Tam / Anastasia Novikova | CANADA |
| 121 | Matej Janak / Anna Kratka | CZECH REPUBLIC |
| 122 | Odrej Pinos / Tereza Stepakova | CZECH REPUBLIC |
| 123 | Yuxiang Wang / Lu Guo | P.R. CHINA |
| 124 | Haoning Yang / Hanyu Sha | P.R. CHINA |
| * 125 | Marius Ilciukas / Olga Goltsova | LITHUANIA |
| 126 | Marco Bodini / Kristina Charitonovaite | ITALY |
| 127 | Yuan Ding / Ruifeng Wang | P.R. CHINA |
| 128 | Pavel Kotov / Kristina Molchanova | RUSSIA |
| 129 | Zhibo Zhang / Shiqi Wu | P.R. CHINA |
| 130 | Matteo Conti / Michela Vagni | ITALY |
| 131 | Mantas Bruder / Anastasia Shamis | TSC Astoria Stuttgart |
| 132 | Tobias Soencksen / Angi Solymosi | TSK Sankt Augustin |
| 133 | Tomas Janonis / Santa Vlasa | LITHUANIA |
| 134 | Sverre Orjasaeter Fjellstad / Ronja Oestensvik | NORWAY |
| 135 | Pawel Kowalewski / Marlen Heilmann | TC Rot-Weiß Leipzig |
| * 136 | Konstantin Gorodilov / Dominika Bergmannova | ESTONIA |
| ** 151 | Anton Skuratov / Alena Uehlin | TTC München |
| 152 | Nikolay Mugalimov / Maria Avramova | RUSSIA |
| 153 | Andrea Roccatti / Flaminia Iannone | ITALY |
| 154 | Alessandro Salvador / Sara Zoldan | ITALY |
| 155 | Emil-Daniel Leonte / Kristina Limonova | TanzSportZentrum Stuttgart-Feuerbach |
| 156 | Jonas Alexander Pettersen / Anne Weber | NORWAY |
| * 157 | Dmitry Pleshkov / Anastasia Kulbeda | RUSSIA |
| 158 | Jiri Jaluvka / Natalie Vyduchova | CZECH REPUBLIC |
| 159 | Dong Chan Kim / Ga Eun Kim | REP. KOREA SOUTH |
| 160 | Earle Williamson / Veronika Myshko | UKRAINE |
| 161 | Haoyang Li / Jingxin Zhang | P.R. CHINA |
| 162 | Gabriele Cassai / Kristine Madsen | DENMARK |
| ** 163 | Vasily Kirin / Ekaterina Prozorova | AUSTRIA |
| 164 | Zilong Song / Yueye Zou | P.R. CHINA |
| 165 | Runze Shang / Jiarui Zhang | P.R. CHINA |
| 166 | Congyu Fang / Weiyi Zhou | P.R. CHINA |
| 167 | Kaspar Kaldaru / Silvia Susanne Pukk | ESTONIA |
| 168 | Maik Konecny / Larissa Millan | Bielefelder TC Metropol |
| ** 169 | Yuming Qiu / Liying Wei | P.R. CHINA |
| 170 | Mykhailo Benivskyi / Daiana Bondar | UKRAINE |
| 171 | Roberto Garzo / Giulia Zanlorenzi | SWITZERLAND |
| 172 | Mykyta Zherdiev / Daryna Antonova | UKRAINE |
| 173 | Marat Khannanov / Vitalina Mariashina | RUSSIA |
| * 174 | Eros Sciamanna / Anna Angelika Jaglinska | POLAND |
| 175 | Phillip Edward Kozlowski / Greta Nadin Palotas | 1. Tanzsport Zentrum Freising |
| 176 | Niels Hoppe / Annalena Franke | Rot-Gold Berlin |
| 177 | Tao Xu / Chenmeng Fan | P.R. CHINA |
| 178 | Marcin Kleist / Julia Bien | POLAND |
| 179 | Vladislav Palagniuk / Valeriya Menyaylo | AZERBAIJAN |
| ** 180 | Dariusz Mycka / Madara Freiberga | POLAND |
| 181 | Penghao Gao / Jing Liu | P.R. CHINA |
| 182 | Mikhail Schastiev / Anastasia Diagileva | RUSSIA |
| 183 | Julian Duldner / Louisa Wasmeier | Gelb-Schwarz-Casino München |
| 184 | Zhiyi Wang / Jieyi Wang | P.R. CHINA |
| 185 | Alberto D'Elia / Giorgia Gubitoso | ITALY |
| * 186 | Jacek Jeschke / Hanna Zudziewicz | POLAND |
| 187 | Giuseppe Sgroi / Merce Llorca | SPAIN |
| 188 | Marc Schrabback / Delia Rahn | TSC Rot-Weiss Karlsruhe |
| 189 | Vincenzo Sgambato / Carmela Gagliardi | ITALY |
| 190 | Daniil Pisankin / Arina Marukhina | RUSSIA |
| 191 | Egor Romaniuk / Maria Ermolaeva | RUSSIA |
| ** 192 | Dmitri Kolobov / Signe Busk | DENMARK |
| 193 | Nariman Ashenov / Margherita Sposato | KAZAKHSTAN |
| 194 | Gleb Zaytsev / Svetlana Rubina | RUSSIA |
| 195 | Stefan Cloudt / Eline Cloudt | NETHERLANDS |
| 196 | Martin Schmiel / Carolin Queck | Askania - TSC Berlin |
| * 197 | Pawel Subczynski / Aleksandra Kucharska | POLAND |
| 198 | Joost Findhammer / Sina Sawall | NETHERLANDS |
| 199 | Tim Grabenwoeger / Natalie Cremar | AUSTRIA |
| 200 | Junpeng Wang / Xionghuimin Yang | P.R. CHINA |
| 201 | Zhijun Song / Jingyi Hu | P.R. CHINA |
| 202 | Jeong Hyun Kim / Juyeong Sung | REP. KOREA SOUTH |
| ** 203 | Vaidotas Lacitis / Veronika Golodneva | LITHUANIA |
| 204 | Robert Andersen / Klaudia Paduch | POLAND |
| 205 | Markus Melato / Franziska Loewe | Askania - TSC Berlin |
| 206 | Hoon Jung / Hye Jin Lee | REP. KOREA SOUTH |
| 207 | Martin Mestek / Anna Stareckova | CZECH REPUBLIC |
| 208 | Han Zhang / Qingqing Zhuang | P.R. CHINA |
| ** 209 | Alexey Glukhov / Anastasia Glazunova | RUSSIA |
| 210 | Fabio Pecoraro / Nynke van Erven | NETHERLANDS |
| 211 | Brodie Barden / Lana Skrgic- de Fonseka | AUSTRALIA |
| 212 | Shangyu Wang / Wei Ji | P.R. CHINA |
| 213 | Minghan Gao / Fengxuan Wang | P.R. CHINA |
| 214 | Hongsheng Li / Chao Song | P.R. CHINA |
| * 215 | Mikhail Koptev / Alexandra Atamantseva | RUSSIA |
| 216 | Lixin Wang / Zhiyuan Wang | P.R. CHINA |
| 217 | Michele Volgare / Luana D'Adamo | ITALY |
| 218 | Jiying Jiang / Yuye Zhao | P.R. CHINA |
| 219 | Nikita Goncharov / Alina Siranya Muschalik | TSA im VfL Pinneberg |
| 220 | Hao Fu / Tao Yang | P.R. CHINA |
| ** 221 | Vadim Shurin / Anastasia Meshkova | LATVIA |
| 222 | Kang Zhang / Weina Zheng | P.R. CHINA |
| 223 | Ivan Reshetnikov / Elizaveta Kharinova | RUSSIA |
| 224 | Yaoji Li / Yuhan Huang | P.R. CHINA |
| 225 | Sergey Kononenko / Sofia Ponomareva | RUSSIA |
| * 226 | Alexey Bredikhin / Daria Bredikhina | RUSSIA |
| 227 | Petr Liska / Zaneta Brizgalova | CZECH REPUBLIC |
| 228 | Joshua Khadjeh-Nouri / Jadzia Khadjeh-Nouri | Tanzsportclub Astoria Norderstedt |
| 229 | David Buechel / Flavia Landolfi | SWITZERLAND |
| 230 | Fengxin Zhang / Huihui Dong | P.R. CHINA |
| 231 | Stanislaw Wolyniec / Katarzyna Tunska | POLAND |
| ** 232 | Evgeny Moshenin / Dana Spitsyna | RUSSIA |
| 233 | Rabih Mourad / Severine Asnar | FRANCE |
| 234 | Julian Pfersich / Jana Erhard | TanzSportZentrum Stuttgart-Feuerbach |
| 235 | Yuzhuo He / Zihan Jin | P.R. CHINA |
| 236 | Nicolas Ballester / Simona Gentile | SPAIN |
| 237 | Tao Zhu / Yudi Liu | P.R. CHINA |
| * 238 | Alessandro Bosco / Laura Nolan | IRELAND |
| 239 | YI Liu / Xiaotong Zou | P.R. CHINA |
| 240 | Marius Duerr / Vanessa Weiss | TSC Rot-Weiß Böblingen |
| 241 | Kamil Kedra / Aleksandra Fron | POLAND |
| 242 | Bart Mulder / Wilma Mulder | NETHERLANDS |
| 243 | Kai Cao / Yuanyuan Li | P.R. CHINA |
| ** 244 | Dmitry Zharkov / Olga Kulikova | RUSSIA |
| 245 | Artem Esayan / Anna Kormyshenkova | RUSSIA |
| 246 | Nicolo Barbizi / Sara Ros Jakobsdottir | ICELAND |
| 247 | Jiayu Wu / Limeng Gu | P.R. CHINA |
| 248 | Viktor Szabo / Vanja Vujic | CROATIA |
| 249 | Mihai Cotos / Stephanie Leyden | AUSTRALIA |
| ** 250 | Madis Abel / Aleksandra Galkina | ESTONIA |
| 251 | Erik Fiktorie / Desiree Smits | NETHERLANDS |
| 252 | Yuming Zhu / Zihan Wu | P.R. CHINA |
| 253 | Jiaxi Liu / Xinning Zhou | P.R. CHINA |
| 254 | Alexander Munteanu / Anna Sheedy | UNITED STATES OF AMERICA |
| * 255 | Boris Basin / Elizaveta Shchekina | RUSSIA |
| 256 | Lei Xu / Li Lin | P.R. CHINA |
| 257 | Jun Hyeok Lee / HyeJeong yang | REP. KOREA SOUTH |
| 258 | Kun Yang / Nijia Zhang | P.R. CHINA |
| 259 | Patrick Vrielmann / Marit Poffers | TTC Gelb-Weiß des PSV Hannover |
| 260 | Volodymyr Kasilov / Yulia Dreier | SWITZERLAND |
| ** 261 | Rares Cojoc / Andreea Matei | ROMANIA |
| * 262 | Alexandru Ionel / Isabel Tinnis | Bielefelder TC Metropol |
| 263 | Aliaksandr Samosiuk / Yana Tudvaseva | BELARUS |
| * 264 | Anatoliy Novoselov / Tasja Novoselov-Schulz | Schwarz-Weiß-Club Pforzheim |
| 265 | Dominykas Granskas / Helene Spilling | NORWAY |
| 266 | Jan Goerling / Zoe Marlen Boche | btc Grün-Gold der Turngemeinde in Berlin 1848 |
11/Aug/2018 - AML - WDSF GrandSlam Latin
| No. | Couples | Country |
| 1 | Egor Zelentsov / Maria Kleshcheva | RUSSIA |
| 2 | Stefan Cloudt / Eline Cloudt | NETHERLANDS |
| 3 | Haoyang Chen / Guanya QI | P.R. CHINA |
| * 4 | Artem Efanin / Anna Dergunova | RUSSIA |
| 5 | Kai Sum Sam Liu / Wan Hin Liu | HONG KONG |
| 6 | Daniil Pisankin / Arina Marukhina | RUSSIA |
| 7 | George Borisov / Yuk Man Ada Au | HONG KONG |
| 8 | Vladislav Kozhevnikov / Eleonora Metelitsa | RUSSIA |
| 9 | Florian Fuerll / Liz Langheinrich | Tanzsportclub Casino Dresden |
| 10 | Nazar Khusnutdinov / Elizaveta Zhuravleva | RUSSIA |
| ** 11 | Eric Testa / Federica Brezzo | ITALY |
| 12 | Leonid Zobnin / Aleksandra Evnevich | RUSSIA |
| 13 | Wei Liu / Menglu Wang | P.R. CHINA |
| 14 | Joris Yacoub / Natalia Horvathova | SLOVAKIA |
| 15 | Evgeny Denisov / Liudmila Vashunina | RUSSIA |
| 16 | Sunchen Zhou / Yitong Wang | P.R. CHINA |
| 17 | Oleg Streletsky / Angelina Nedbailo | RUSSIA |
| ** 18 | Charles-Guillaume Schmitt / Elena Salikhova | FRANCE |
| 19 | Jonas Neuner / Anastasia Shcherbakova | TTC Rot-Gold Tübingen |
| 20 | Yongjian Xi / Haojie Sun | P.R. CHINA |
| 21 | Vladislav Artiushkov / Sofia Vershinina | RUSSIA |
| 22 | Shingo Nagoshi / Akiko Nagoshi | JAPAN |
| 23 | Robin Goldmann / Stefani Ruseva | Gelb-Schwarz-Casino München |
| * 24 | Mstislav Kazakov / Alena Kazakova | RUSSIA |
| 25 | Kazuki Hachiya / Madoka Minakawa | JAPAN |
| 26 | Brodie Barden / Lana Skrgic- de Fonseka | AUSTRALIA |
